Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 48.8 | 46.5 | 24.7 | 24.4 |
M | 8-10 | 38-40 | 12-14 | 51.2 | 48.8 | 25.2 | 25.2 |
L | 12-14 | 42-44 | 16-18 | 53.5 | 51.2 | 25.7 | 26.0 |
XL | 16-18 | 46-48 | 20-22 | 56.7 | 54.3 | 26.2 | 26.8 |
Elasticity | Medium-High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 124 | 118 | 62.8 | 62 |
M | 8-10 | 38-40 | 12-14 | 130 | 124 | 64 | 64 |
L | 12-14 | 42-44 | 16-18 | 136 | 130 | 65.2 | 66 |
XL | 16-18 | 46-48 | 20-22 | 144 | 138 | 66.6 | 68 |
Elasticity | Medium-High |
- Stylish waffle knit panels with wide bracelet sleeve patchwork.
The raglan sleeve design makes this t shirt more casual and fashionable.
Eye-catching contrast stripe stitching adds detail, raw hem finished.
Pairs well with any fashion pants for a laid-back style.
Material | 95%Polyester 5%Elastane | Sleeve Length | Long Sleeve |
Neckline | Round Neck | Style | casual |
Silhouette | Shift | Occasion | Daily |
Pattern | striped | Details | Decoration,Colorblock,Raw Hem |
Color | Meadow Mist Green |