Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 49.6 | 72.5 | 23.8 | 21.5 | 27.8 |
M | 8-10 | 38-40 | 12-14 | 52.0 | 75.2 | 25.0 | 21.7 | 28.5 |
L | 12-14 | 42-44 | 16-18 | 54.3 | 77.9 | 26.2 | 21.9 | 29.3 |
XL | 16-18 | 46-48 | 20-22 | 57.5 | 81.3 | 27.8 | 21.9 | 30.0 |
Elasticity | Medium-High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 126 | 184.2 | 60.5 | 54.5 | 70.6 |
M | 8-10 | 38-40 | 12-14 | 132 | 191 | 63.5 | 55 | 72.5 |
L | 12-14 | 42-44 | 16-18 | 138 | 197.8 | 66.5 | 55.5 | 74.4 |
XL | 16-18 | 46-48 | 20-22 | 146 | 206.4 | 70.5 | 55.5 | 76.3 |
Elasticity | Medium-High |
- The blouse is a canvas of artistic beauty with its unique design.
Batwing sleeves paired with a V-neck add a dramatic flair.
Floral patchwork details are perfect for those who appreciate creative fashion.
This blouse is an excellent choice for a stylish yet relaxed outfit.